<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encounter Maps</title>
	<atom:link href="http://www.encountermaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encountermaps.com</link>
	<description>Maps for Tabletop War!</description>
	<lastBuildDate>Tue, 03 Jul 2012 03:07:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Encountermaps.com Announces the Launch of Our  Tabletop Battle Map Kickstarter</title>
		<link>http://www.encountermaps.com/2012/07/encountermaps-com-announces-the-launch-of-our-tabletop-battle-map-kickstarter/</link>
		<comments>http://www.encountermaps.com/2012/07/encountermaps-com-announces-the-launch-of-our-tabletop-battle-map-kickstarter/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 03:07:31 +0000</pubDate>
		<dc:creator>MapLord</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[kickstarter]]></category>

		<guid isPermaLink="false">http://www.encountermaps.com/?p=62</guid>
		<description><![CDATA[We got tired of hunting for great maps and decided to make some of our own!  We are producing four poster-sized maps (24&#215;30 inches) in full color, laminated and shipped rolled to avoid creases. We are going to take the tabletop maps to the next level and invite you to join us. Click on the [...]]]></description>
			<content:encoded><![CDATA[<p>We got tired of hunting for great maps and decided to make some of our own!  We are producing four poster-sized maps (24&#215;30 inches) in full color, laminated and shipped rolled to avoid creases. We are going to take the tabletop maps to the next level and invite you to join us. Click on the Kickstarter project below and get full details on our project.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.kickstarter.com/projects/encountermaps/rpg-and-miniature-gaming-battle-maps/widget/card.html" frameborder="0" width="220" height="380"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.encountermaps.com/2012/07/encountermaps-com-announces-the-launch-of-our-tabletop-battle-map-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch This Space for an Important Announcement!</title>
		<link>http://www.encountermaps.com/2012/06/watch-this-space-for-an-important-announcement/</link>
		<comments>http://www.encountermaps.com/2012/06/watch-this-space-for-an-important-announcement/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 03:19:03 +0000</pubDate>
		<dc:creator>MapLord</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://www.encountermaps.com/?p=59</guid>
		<description><![CDATA[Big things are brewing! Stay tuned for some exciting map news.]]></description>
			<content:encoded><![CDATA[<p>Big things are brewing! Stay tuned for some exciting map news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encountermaps.com/2012/06/watch-this-space-for-an-important-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Quest is Failing&#8230;.</title>
		<link>http://www.encountermaps.com/2012/06/my-quest-is-failing/</link>
		<comments>http://www.encountermaps.com/2012/06/my-quest-is-failing/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 22:34:32 +0000</pubDate>
		<dc:creator>MapLord</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.encountermaps.com/?p=54</guid>
		<description><![CDATA[I am having the devil of a time finding great tabletop game maps. Doesn&#8217;t anyone make large, artistic encounter maps for a decent price?  There are plenty of map companies out there, but they seem more interested in the art matching the grid rather than a great piece of art that happens to have a [...]]]></description>
			<content:encoded><![CDATA[<p>I am having the devil of a time finding great tabletop game maps. Doesn&#8217;t anyone make large, artistic encounter maps for a decent price?  There are plenty of map companies out there, but they seem more interested in the art matching the grid rather than a great piece of art that happens to have a grid overlay. It is frustrating and I might take matters into my own hands soon if I cannot find a supplier that meets my requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encountermaps.com/2012/06/my-quest-is-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Map Site with Descriptions</title>
		<link>http://www.encountermaps.com/2012/06/ancient-map-site-with-descriptions/</link>
		<comments>http://www.encountermaps.com/2012/06/ancient-map-site-with-descriptions/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 02:06:11 +0000</pubDate>
		<dc:creator>slayer</dc:creator>
				<category><![CDATA[Map Sites]]></category>
		<category><![CDATA[map sites]]></category>

		<guid isPermaLink="false">http://www.encountermaps.com/?p=47</guid>
		<description><![CDATA[Found an interesting cartography site today.  Henry Davis maintains a great list of ancient maps and other information on his site.  Click on the &#8220;Monograph&#8221; link under each map for a very informative entry about the maps and its history. Some really great map material entombed in poorly designed site. Still, I found it well [...]]]></description>
			<content:encoded><![CDATA[<p>Found an interesting cartography site today.  <a href="http://www.henry-davis.com/MAPS/AncientWebPages/116B.html">Henry Davis maintains a great list of ancient maps and other information on his site.</a>  Click on the &#8220;Monograph&#8221; link under each map for a very informative entry about the maps and its history. Some really great map material entombed in poorly designed site. Still, I found it well worth the effort.<a href="http://www.henry-davis.com/MAPS/AncientWebPages/Ancient1.html"><img class="alignright size-medium wp-image-48" title="Ancient Map of Europe" src="http://www.encountermaps.com/wp-content/uploads/2012/06/ancient_map-300x196.png" alt="" width="300" height="196" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Map Lord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encountermaps.com/2012/06/ancient-map-site-with-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Epic Site</title>
		<link>http://www.encountermaps.com/2012/06/the-red-epic-site/</link>
		<comments>http://www.encountermaps.com/2012/06/the-red-epic-site/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 02:00:04 +0000</pubDate>
		<dc:creator>slayer</dc:creator>
				<category><![CDATA[Map Sites]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.encountermaps.com/?p=37</guid>
		<description><![CDATA[Red Epic is the personal site of  a great fantasy cartographer, Jared Blando. He does a lot of work in the RPG industry and you are likely to recognize his work. I ran across it and was deeply impressed.  I grabbed a shot of some thumbnails on the site. Click the image for the full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theredepic.com/Pages/TheRedEpicSitemapFireworks.html">Red Epic</a> is the personal site of  a great fantasy cartographer, Jared Blando. He does a lot of work in the RPG industry and you are likely to recognize his work. I ran across it and was deeply impressed.  I grabbed a shot of some thumbnails on the site. Click the image for the full site.</p>
<p style="text-align: center;"><a href="http://theredepic.com/Pages/cartographynew.html"><img class="wp-image-38 aligncenter" title="Fantasy Cartography" src="http://www.encountermaps.com/wp-content/uploads/2012/06/red_epic_fantasy_cartography.png" alt="" width="309" height="307" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Great stuff!</p>
<p>&nbsp;</p>
<p>Map Lord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encountermaps.com/2012/06/the-red-epic-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rpgmapshare.com is a Great RPG Map Resource</title>
		<link>http://www.encountermaps.com/2012/06/rpgmapshare-com-is-a-great-rpg-map-resource/</link>
		<comments>http://www.encountermaps.com/2012/06/rpgmapshare-com-is-a-great-rpg-map-resource/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 15:56:59 +0000</pubDate>
		<dc:creator>MapLord</dc:creator>
				<category><![CDATA[Map Sites]]></category>

		<guid isPermaLink="false">http://www.encountermaps.com/?p=30</guid>
		<description><![CDATA[I just ran across rpgmapshare.com, which is just packed to the brim with useful role-playing and miniature game maps. I especially like the fact that they branch out from the usual grassland and road maps and have some nice urban/modern game maps. Here is a sample: This is a great site, so check it out! [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran across <a href="http://rpgmapshare.com">rpgmapshare.com</a>, which is just packed to the brim with useful role-playing and miniature game maps. I especially like the fact that they branch out from the usual grassland and road maps and have some nice urban/modern game maps. Here is a sample:</p>
<p><a href="http://www.encountermaps.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-02-at-8.55.46-AM.png"><img class="aligncenter size-medium wp-image-31" title="Role-Playing Game Building Map" src="http://www.encountermaps.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-02-at-8.55.46-AM-268x300.png" alt="" width="268" height="300" /></a></p>
<p>This is a great site, so check it out!</p>
<p>Map Lord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encountermaps.com/2012/06/rpgmapshare-com-is-a-great-rpg-map-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Encounter Maps?</title>
		<link>http://www.encountermaps.com/2012/06/what-is-encounter-maps/</link>
		<comments>http://www.encountermaps.com/2012/06/what-is-encounter-maps/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 03:11:57 +0000</pubDate>
		<dc:creator>MapLord</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[annoucement]]></category>

		<guid isPermaLink="false">http://www.encountermaps.com/?p=24</guid>
		<description><![CDATA[All too often a great role-playing encounter  or miniature skirmish game falls flat because the combat map is not up to par. Either it is vague and poorly drawn or just of very low quality. While graph paper is fine for beginning gamers, I demand a higher quality combat map in my old age. So, [...]]]></description>
			<content:encoded><![CDATA[<p>All too often a great role-playing encounter  or miniature skirmish game falls flat because the combat map is not up to par. Either it is vague and poorly drawn or just of very low quality. While graph paper is fine for beginning<a href="http://www.encountermaps.com/wp-content/uploads/2012/06/625077_37738787.jpg"><img class="alignright size-medium wp-image-26" title="Ancient Manuscript Map" src="http://www.encountermaps.com/wp-content/uploads/2012/06/625077_37738787-300x272.jpg" alt="" width="300" height="272" /></a> gamers, I demand a higher quality combat map in my old age. So, in my eternal quest to have better equipment on my gaming table, I hereby found a new blog…Encountermaps.com! In the course of blogging I may rant a bit about plot or rules, but ultimately it will be all about the maps.  In the coming weeks I will round-up some of the best resources on the web for game encounter maps, seek out artists of great skill and agitate for combat maps of higher quality. I want art-quality game maps worthy of a frame on my wall as well as my game table!  So let the games begin!</p>
<p>&nbsp;</p>
<p>The Map Lord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encountermaps.com/2012/06/what-is-encounter-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 710/728 objects using disk: basic

Served from: www.encountermaps.com @ 2013-05-18 15:46:41 -->